


GROUP | TYPE OF CAR | DOORS | SEATS | 11th January 10th April (price for a week) | 11th April 21st April (price for a week) | 22nd April 31st May (price for a week) | ||
A | 5 | 5 | € 159 | € 189 | € 179 | |||
B | 5 | 5 | € 179 | € 209 | € 199 | |||
C | 5 | 5 | € 199 | € 239 | € 229 | |||
D | 5 | 5 | € 219 | € 259 | € 249 | |||
E | 5 | 9 | € 450 | € 450 | € 450 |
GROUP | TYPE OF CAR | DOORS | SEATS | 11th January 10th April (price for a week) | 11th April 21st April (price for a week) | 22nd April 31st May (price for a week) | ||
F | 5 | 5 | € 179 | € 209 | € 199 | |||
J | 5 | 5 | € 199 | € 239 | € 229 | |||
H | 5 | 5 | € 229 | € 249 | € 239 | |||
I | 5 | 5 | € 249 | € 279 | € 269 |
Included:
All our cars have air conditioning, CD-player/radio and 24-hour assistance.
The price you pay includes:
Return at any other place in Costa Blanca for a surcharge of €30
Traffic offenses such as speeding tickets, parking fines and towing that happen during the rental period are the tenant’s own responsibility.