GROUP | TYPE OF CAR | DOORS | SEATS | 6th Apr. 31st May (price for a week) | 21st Mar. 5th Apr. (price for a week) | 10th Jan. 20th Mar. (price for a week) | ||
A | 5 | 4 | € 179 | € 189 | € 159 | |||
B | 5 | 5 | € 199 | € 209 | € 179 | |||
C | 5 | 5 | € 219 | € 229 | € 199 | |||
D | 5 | 5 | € 247 | € 259 | € 229 | |||
E | 5 | 9 | € 449 | € 490 | € 400 |
GROUP | TYPE OF CAR | DOORS | SEATS | 06th Apr. 31st May (price for a week) | 21st March 05th Apr. (price for a week) | 10th Jan. 20th March (price for a week) | ||
F | 5 | 4 | € 199 | € 209 | € 179 | |||
J | 5 | 5 | € 219 | € 229 | € 199 | |||
H | 5 | 5 | € 254 | € 269 | € 229 | |||
I | 5 | 5 | € 279 | € 299 | € 249 |
Included:
All our cars have air conditioning, CD-player/radio and 24-hour assistance.
The price you pay includes:
Return at any other place in Costa Blanca for a surcharge of €30
Traffic offenses such as speeding tickets, parking fines and towing that happen during the rental period are the tenant’s own responsibility.