GROUP | TYPE OF CAR | DOORS | SEATS | 16th Dec. 10th Jan (price for a week) | 16th Aug. 31st Oct. (price for a week) | 1th Nov. 15th Dec. (price for a week) | ||
A | 5 | 4 | € 179 | € 199 | € 159 | |||
B | 5 | 5 | € 199 | € 219 | € 179 | |||
C | 5 | 5 | € 219 | € 239 | € 199 | |||
D | 5 | 5 | € 247 | € 265 | € 229 | |||
E | 5 | 9 | € 449 | € 490 | € 400 |
GROUP | TYPE OF CAR | DOORS | SEATS | 16th Dec 10th Jan (price for a week) | 16th Aug. 31th Oct. (price for a week) | 1st Nov. 15th Dec. (price for a week) | ||
F | 5 | 4 | € 199 | € 219 | € 179 | |||
J | 5 | 5 | € 219 | € 239 | € 199 | |||
H | 5 | 5 | € 254 | € 279 | € 229 | |||
I | 5 | 5 | € 279 | € 309 | € 249 |
Included:
All our cars have air conditioning, CD-player/radio and 24-hour assistance.
The price you pay includes:
Return at any other place in Costa Blanca for a surcharge of €30
Traffic offenses such as speeding tickets, parking fines and towing that happen during the rental period are the tenant’s own responsibility.